University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7245 N MACRUM AVE 2 1 1,270 $437,000 $344 3 days
Average: 2.0 1.0 1,270 $437,000 $344 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7450 N PORTSMOUTH AVE N/A N/A 3,152 $875,000 $808,000 $256 123 days 8/22/25
7329 N JORDAN AVE 3 2 1,298 $564,990 $600,000 $462 23 days 6/4/26
8227 N WOOLSEY AVE 3 1 1,840 $430,000 $458,000 $248 204 days 4/10/26
7131 N Fiske AVE 2 2 1,038 $419,900 $419,900 $404 141 days 10/24/25
7139 N Fiske AVE 2 2 1,036 $399,900 $401,900 $387 147 days 2/2/26
4841 N Butler ST 2 2 1,050 $399,900 $399,900 $380 221 days 1/12/26
7135 N Fiske AVE 2 2 1,050 $399,900 $399,000 $380 135 days 11/21/25
6193 N Amherst ST 2 2 930 $359,900 $359,900 $386 227 days 10/27/25
Average: 2.3 1.9 1,424 $481,186 $480,825 $363 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.