STEAMBOAT LANDING Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13801 SE 37TH ST 3 3 2,210 $1,197,000 $1,154,500 $522 93 days 7/16/26
13817 SE 36TH ST 3 2 2,219 $965,000 $941,000 $424 74 days 6/30/26
13507 SE 37TH ST 3 2 2,425 $875,000 $883,000 $364 41 days 10/29/25
13811 SE 36TH ST 3 2 2,425 $800,000 $785,000 $323 124 days 9/30/25
13620 SE 35TH ST 3 2 1,945 $715,000 $727,500 $374 50 days 6/12/26
13708 SE 37TH ST 4 2 2,678 $740,000 $695,000 $259 204 days 2/10/26
13721 SE 36TH ST 3 2 1,840 $725,000 $675,000 $366 28 days 3/27/26
Average: 3.1 2.1 2,248 $859,571 $837,285 $376 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.