PARK MEADOW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 NE 54TH AVE 5 3 2,592 $679,900 $262 38 days
5330 NE 68TH ST 4 2 2,378 $629,900 $264 122 days
5323 NE 69TH CIR 3 2 2,159 $619,900 $287 430 days
5414 NE 68TH ST 3 2 2,159 $599,900 $277 122 days
5338 NE 68TH ST 3 2 1,487 $569,900 $383 136 days
5415 NE 68TH ST 3 2 1,157 $509,900 $440 332 days
Average: 3.5 2.2 1,988 $601,566 $319 197 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 NE 68TH ST 3 2 1,487 $579,900 $389 129 days
5501 NE 68TH ST 3 2 1,157 $509,900 $440 77 days
Average: 3.0 2.0 1,322 $544,900 $415 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5326 NE 68TH ST 4 2 2,378 $629,900 $629,900 $264 270 days 6/23/26
5329 NE 68TH ST 3 2 2,197 $600,900 $600,900 $273 172 days 9/29/25
5402 NE 68th ST 3 2 1,157 $505,900 $505,900 $437 165 days 9/22/25
5410 NE 68TH ST 3 2 1,157 $504,900 $504,900 $436 174 days 1/29/26
5403 NE 68TH ST 3 2 1,157 $499,900 $499,900 $432 121 days 8/4/25
Average: 3.2 2.0 1,609 $548,300 $548,300 $368 180 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.