ELLSWORTH SPRINGS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11304 SE NANCY RD 4 2 3,364 $749,900 $222 40 days
10016 SE 11TH ST 3 2 1,756 $500,000 $284 34 days
Average: 3.5 2.0 2,560 $624,950 $253 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10702 SE 15TH ST 4 3 3,605 $919,800 $919,800 $255 183 days 7/10/26
10309 SE 16TH ST 3 2 2,232 $649,900 $660,000 $295 64 days 12/12/25
10216 SE 15TH ST 3 2 2,297 $625,000 $635,000 $276 109 days 2/12/26
10914 SE 18TH ST 3 2 1,893 $495,000 $475,000 $250 58 days 10/17/25
1608 SE 105TH CT 3 1 1,172 $424,900 $420,000 $358 43 days 8/29/25
410 SE 100TH AVE 2 1 1,240 $419,900 $419,900 $338 143 days 11/21/25
1700 SE 111TH CT 2 2 1,150 $366,000 $376,000 $326 35 days 3/12/26
11021 SE 18TH ST 3 2 1,471 $349,000 $340,000 $231 85 days 11/21/25
10800 SE 17TH CIR Unit #H104 2 2 997 $339,900 $339,900 $340 39 days 2/20/26
10800 SE 17TH CIR Unit #K128 2 2 997 $310,000 $300,000 $300 51 days 4/24/26
Average: 2.6 1.9 1,640 $471,754 $469,145 $295 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.