CEDAR HEIGHTS NORTH Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 SE 35th ST 4 2 2,374 $679,900 $286 130 days
3318 SE 6th AVE 4 2 2,049 $649,900 $317 130 days
3317 SE 8TH AVE 4 2 2,247 $599,900 $266 187 days
818 SE 34TH CIR 4 2 2,301 $575,000 $249 73 days
3416 SE 8TH PL 4 3 1,900 $564,900 $297 109 days
Average: 4.0 2.2 2,174 $613,920 $283 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3430 SE 8th AVE 3 2 1,960 $649,000 $639,000 $326 62 days 3/9/26
3438 SE 8th AVE 5 3 2,327 $634,900 $635,000 $272 148 days 6/18/26
621 SE 34TH ST 4 2 2,273 $589,900 $585,000 $257 28 days 2/27/26
3408 SE 8th PL 4 2 2,070 $585,000 $585,000 $282 107 days 2/12/26
814 SE 34TH CIR 4 2 2,301 $600,000 $580,000 $252 42 days 6/30/26
900 SE 34TH CIR 4 2 2,273 $600,000 $575,000 $252 30 days 6/10/26
633 SE 34th ST 3 2 2,015 $550,000 $554,078 $274 110 days 12/23/25
622 SE 35th ST 3 2 1,793 $564,000 $550,000 $306 121 days 3/24/26
626 SE 35th ST 3 2 1,519 $549,000 $549,000 $361 52 days 1/14/26
632 SE 35th ST 3 2 1,519 $546,500 $546,500 $359 93 days 2/24/26
Average: 3.4 2.1 1,818 $562,352 $558,123 $314 97 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.