Woodland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 458 days
1400 ATLANTIC AVE N/A N/A 31,640 $4,950,000 $156 216 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 17 days
2551 LEWIS RIVER RD 3 2 3,345 $2,595,000 $775 261 days
370 TULIP LN 6 6 5,700 $1,999,900 $350 306 days
421 WOODLAND HEIGHTS RD 3 2 4,830 $1,649,900 $341 201 days
1330 INSEL RD 4 5 5,942 $1,550,000 $260 136 days
2567 Lewis River RD 3 4 4,389 $1,550,000 $353 477 days
136 KLAZINA CT 4 3 3,379 $1,549,900 $458 116 days
408 TULIP LN 4 4 3,093 $1,475,000 $476 130 days
Average: 3.5 2.4 2,571 $750,104 $308 120 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 NW HAYES RD 4 3 1,931 $1,650,000 $854 55 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 375 days
697 SOMMERSET RD 3 2 3,561 $1,599,000 $449 203 days
209 BLAINE RD 3 3 3,840 $1,290,000 $335 81 days
4311 NW 419TH ST 3 2 3,000 $1,100,000 $366 91 days
223 Southern Cross LN 3 3 3,158 $995,900 $315 89 days
295 LANE RD 3 3 3,380 $899,900 $266 46 days
3108 HERON ST 3 2 2,450 $739,990 $302 390 days
2126 LEWIS RIVER RD 7 3 4,278 $729,900 $170 122 days
2120 Statesman DR Unit #Lot 31 4 3 2,676 $688,511 $257 40 days
Average: 3.4 2.4 2,187 $635,615 $324 130 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 S PEKIN RD 4 3 2,929 $4,500,000 $4,300,000 $1,468 468 days 9/30/25
1110 S PEKIN RD N/A N/A 213,040 $4,500,000 $4,300,000 $20 468 days 9/30/25
3817 OLD LEWIS RIVER RD 3 3 2,524 $2,995,000 $2,700,000 $1,069 184 days 3/27/26
858 SOMMERSET RD 4 3 4,182 $1,610,000 $1,600,000 $382 168 days 2/20/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
256 EAGLE POINT DR 7 4 5,512 $1,499,000 $1,350,000 $244 140 days 10/6/25
170 PANDORA POINT RD 3 2 3,180 $1,395,000 $1,330,000 $418 310 days 2/27/26
175 RIDGEMONT RD 4 4 5,375 $1,295,000 $1,295,000 $240 146 days 1/15/26
39806 NW 64TH CT 6 3 4,406 $1,295,000 $1,295,000 $293 118 days 12/8/25
147 WINDMILL LN 4 3 3,416 $1,299,000 $1,250,000 $365 87 days 10/31/25
Average: 3.3 2.1 3,105 $598,193 $588,574 $292 120 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.